<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for briangreenberg.net</title>
	<atom:link href="http://blog.briangreenberg.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.briangreenberg.net</link>
	<description>musings</description>
	<lastBuildDate>Tue, 02 Apr 2013 04:17:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on About by Big Data Under Attack &#124; briangreenberg.net</title>
		<link>http://blog.briangreenberg.net/about/#comment-40</link>
		<dc:creator><![CDATA[Big Data Under Attack &#124; briangreenberg.net]]></dc:creator>
		<pubDate>Tue, 02 Apr 2013 04:17:52 +0000</pubDate>
		<guid isPermaLink="false">https://bjgreenberg.wordpress.com/about/#comment-40</guid>
		<description><![CDATA[[...] About [...]]]></description>
		<content:encoded><![CDATA[<p>[...] About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos of the Moon using my iPhone and a telescope. by Telescope Tune-Up Time &#124; David Reneke &#124; Space and Astronomy News</title>
		<link>http://blog.briangreenberg.net/2011/07/16/photos-of-the-moon-using-my-iphone-and-a-telescope/#comment-37</link>
		<dc:creator><![CDATA[Telescope Tune-Up Time &#124; David Reneke &#124; Space and Astronomy News]]></dc:creator>
		<pubDate>Fri, 27 Jul 2012 21:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.briangreenberg.net/?p=348#comment-37</guid>
		<description><![CDATA[[...] Photos of the Moon using my iPhone and a telescope. (briangreenberg.net) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Photos of the Moon using my iPhone and a telescope. (briangreenberg.net) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven questions every CIO should be able to answer about eDiscovery and legal holds. by Tweets that mention Seven questions every CIO should be able to answer about eDiscovery and legal holds. « briangreenberg.net -- Topsy.com</title>
		<link>http://blog.briangreenberg.net/2011/01/21/seven-questions-every-cio-should-be-able-to-answer-about-ediscovery-and-legal-holds/#comment-31</link>
		<dc:creator><![CDATA[Tweets that mention Seven questions every CIO should be able to answer about eDiscovery and legal holds. « briangreenberg.net -- Topsy.com]]></dc:creator>
		<pubDate>Fri, 21 Jan 2011 17:50:08 +0000</pubDate>
		<guid isPermaLink="false">https://bjgreenberg.wordpress.com/?p=291#comment-31</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Brian J. Greenberg, General Sys Dynamics. General Sys Dynamics said: Seven questions every CIO should be able to answer about eDiscovery and legal holds. http://bit.ly/eqGFzi [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Brian J. Greenberg, General Sys Dynamics. General Sys Dynamics said: Seven questions every CIO should be able to answer about eDiscovery and legal holds. <a href="http://bit.ly/eqGFzi" rel="nofollow">http://bit.ly/eqGFzi</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TECH cocktail Chicago 10 Startup Preview by Ryan Graves</title>
		<link>http://blog.briangreenberg.net/2009/02/18/tech-cocktail-chicago-10-startup-preview/#comment-5</link>
		<dc:creator><![CDATA[Ryan Graves]]></dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://bjgreenberg.wordpress.com/?p=168#comment-5</guid>
		<description><![CDATA[Pumped for this, there are some great startups there!]]></description>
		<content:encoded><![CDATA[<p>Pumped for this, there are some great startups there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you report on your backup utilization? by Stephen Foskett</title>
		<link>http://blog.briangreenberg.net/2008/07/30/how-do-you-report-on-your-backup-utilization/#comment-2</link>
		<dc:creator><![CDATA[Stephen Foskett]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 22:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://bjgreenberg.wordpress.com/?p=44#comment-2</guid>
		<description><![CDATA[Excellent post, Brian! Nice to have you contributing your $0.02 in the storage sphere!

I ran across this in the past myself. I had to reconfigure some perl-based backup reporting scripts to use bpimagelist because it was much more reliable.]]></description>
		<content:encoded><![CDATA[<p>Excellent post, Brian! Nice to have you contributing your $0.02 in the storage sphere!</p>
<p>I ran across this in the past myself. I had to reconfigure some perl-based backup reporting scripts to use bpimagelist because it was much more reliable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
