<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>briangreenberg.net</title>
	<atom:link href="http://blog.briangreenberg.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.briangreenberg.net</link>
	<description>musings</description>
	<lastBuildDate>Thu, 12 Jan 2012 16:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.briangreenberg.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c021a6f607429a565b1157c2d7745029?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>briangreenberg.net</title>
		<link>http://blog.briangreenberg.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.briangreenberg.net/osd.xml" title="briangreenberg.net" />
	<atom:link rel='hub' href='http://blog.briangreenberg.net/?pushpress=hub'/>
		<item>
		<title>Social Media for Financial Services and Managing all that Data</title>
		<link>http://blog.briangreenberg.net/2011/12/15/social-media-and-financial-services/</link>
		<comments>http://blog.briangreenberg.net/2011/12/15/social-media-and-financial-services/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:41:49 +0000</pubDate>
		<dc:creator>Brian J. Greenberg</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[I.T.]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[business enabler]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[expert speakers]]></category>
		<category><![CDATA[financial service organizations]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[leverage technology]]></category>

		<guid isPermaLink="false">http://blog.briangreenberg.net/?p=387</guid>
		<description><![CDATA[If you&#8217;re like me, you don&#8217;t think of Financial Services and Social Media in the same sentence all that much.  In fact, if you&#8217;re like me and have worked at super secretive hedge funds and the sort, you would never think of social media and financial services. The very idea is like oil and water, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.briangreenberg.net&amp;blog=5909926&amp;post=387&amp;subd=bjgreenberg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.briangreenberg.net/2011/12/15/social-media-and-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd14bf3817c1a78108399ef0e6987c0d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Brian J. Greenberg</media:title>
		</media:content>

		<media:content url="http://bjgreenberg.files.wordpress.com/2011/10/fcs.gif" medium="image">
			<media:title type="html">Financial Communications Society</media:title>
		</media:content>

		<media:content url="http://bjgreenberg.files.wordpress.com/2011/11/fcs-102011-lisa-genesen-photog-21_6277051550_la.jpg" medium="image">
			<media:title type="html">FCS 102011 Lisa Genesen Photog  21 6277051550 la</media:title>
		</media:content>
	</item>
		<item>
		<title>Photos of the Moon using my iPhone and a telescope.</title>
		<link>http://blog.briangreenberg.net/2011/07/16/photos-of-the-moon-using-my-iphone-and-a-telescope/</link>
		<comments>http://blog.briangreenberg.net/2011/07/16/photos-of-the-moon-using-my-iphone-and-a-telescope/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 13:42:55 +0000</pubDate>
		<dc:creator>Brian J. Greenberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.briangreenberg.net/?p=348</guid>
		<description><![CDATA[Last night was the end of a long week for me, and as I went out on to the balcony to look into the night sky I saw the moon was full and a reddish orange in color.  I&#8217;ve seen the moon this color before but it seems to be a fairly rare occurrence.  I have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.briangreenberg.net&amp;blog=5909926&amp;post=348&amp;subd=bjgreenberg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.briangreenberg.net/2011/07/16/photos-of-the-moon-using-my-iphone-and-a-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd14bf3817c1a78108399ef0e6987c0d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Brian J. Greenberg</media:title>
		</media:content>

		<media:content url="http://bjgreenberg.files.wordpress.com/2011/07/img_0571.jpg?w=112" medium="image">
			<media:title type="html">IMG_0571</media:title>
		</media:content>

		<media:content url="http://bjgreenberg.files.wordpress.com/2011/07/img_0574.jpg?w=112" medium="image">
			<media:title type="html">IMG_0574</media:title>
		</media:content>

		<media:content url="http://bjgreenberg.files.wordpress.com/2011/07/img_0619.jpg?w=112" medium="image">
			<media:title type="html">IMG_0619</media:title>
		</media:content>

		<media:content url="http://bjgreenberg.files.wordpress.com/2011/07/img_0572.jpg?w=112" medium="image">
			<media:title type="html">IMG_0572</media:title>
		</media:content>

		<media:content url="http://bjgreenberg.files.wordpress.com/2011/07/img_0628.jpg?w=112" medium="image">
			<media:title type="html">IMG_0628</media:title>
		</media:content>

		<media:content url="http://bjgreenberg.files.wordpress.com/2011/07/img_0627.jpg?w=112" medium="image">
			<media:title type="html">IMG_0627</media:title>
		</media:content>

		<media:content url="http://bjgreenberg.files.wordpress.com/2011/07/img_0629.jpg?w=112" medium="image">
			<media:title type="html">IMG_0629</media:title>
		</media:content>
	</item>
		<item>
		<title>What to look for when seeking a new data center.</title>
		<link>http://blog.briangreenberg.net/2011/07/05/what-to-look-for-when-seeking-a-new-data-center/</link>
		<comments>http://blog.briangreenberg.net/2011/07/05/what-to-look-for-when-seeking-a-new-data-center/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:20:46 +0000</pubDate>
		<dc:creator>Brian J. Greenberg</dc:creator>
				<category><![CDATA[backup]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data storage]]></category>

		<guid isPermaLink="false">http://blog.briangreenberg.net/?p=335</guid>
		<description><![CDATA[Check out my latest interview in Processor Magazine: What To Look For When Seeking A New Data Center Building Or Land Site http://bit.ly/jem1Zq [PDF] Filed under: backup, cloud, data center, data storage<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.briangreenberg.net&amp;blog=5909926&amp;post=335&amp;subd=bjgreenberg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.briangreenberg.net/2011/07/05/what-to-look-for-when-seeking-a-new-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd14bf3817c1a78108399ef0e6987c0d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Brian J. Greenberg</media:title>
		</media:content>

		<media:content url="http://bjgreenberg.files.wordpress.com/2011/07/processor-logo1.gif" medium="image">
			<media:title type="html">Processor</media:title>
		</media:content>

		<media:content url="http://bjgreenberg.files.wordpress.com/2011/07/pdf_icon.png?w=150" medium="image">
			<media:title type="html">PDF</media:title>
		</media:content>
	</item>
		<item>
		<title>Are your data backup systems secure?</title>
		<link>http://blog.briangreenberg.net/2011/06/23/are-your-data-backup-systems-secure/</link>
		<comments>http://blog.briangreenberg.net/2011/06/23/are-your-data-backup-systems-secure/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:20:22 +0000</pubDate>
		<dc:creator>Brian J. Greenberg</dc:creator>
				<category><![CDATA[backup]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[I.T.]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[encryption]]></category>

		<guid isPermaLink="false">https://bjgreenberg.wordpress.com/2011/06/23/are-your-data-backup-systems-secure/</guid>
		<description><![CDATA[My most recent article &#8220;Are your Backup Systems Secure?&#8221; has been published at the InfoSec Institute&#8217;s InfoSec Resources site. In this article, I approach data security and the integrity of data backup systems from a whole systems perspective. I show you how you can, in your own systems, look at different vectors of data storage [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.briangreenberg.net&amp;blog=5909926&amp;post=330&amp;subd=bjgreenberg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.briangreenberg.net/2011/06/23/are-your-data-backup-systems-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd14bf3817c1a78108399ef0e6987c0d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Brian J. Greenberg</media:title>
		</media:content>
	</item>
		<item>
		<title>Data2.0 Conference</title>
		<link>http://blog.briangreenberg.net/2011/03/28/323/</link>
		<comments>http://blog.briangreenberg.net/2011/03/28/323/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:21:21 +0000</pubDate>
		<dc:creator>Brian J. Greenberg</dc:creator>
				<category><![CDATA[backup]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[I.T.]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://blog.briangreenberg.net/?p=323</guid>
		<description><![CDATA[It&#8217;s the countdown to the Data 2.0 Conference, Monday, April 4, 2011, at the Mission Bay Conference Center in San Francisco.  I&#8217;ll be there moderating several panels on data storage management, data2.0 and legal implications as well as augmented business intelligence.  I hope that you can join us to discover how the online data revolution [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.briangreenberg.net&amp;blog=5909926&amp;post=323&amp;subd=bjgreenberg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.briangreenberg.net/2011/03/28/323/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd14bf3817c1a78108399ef0e6987c0d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Brian J. Greenberg</media:title>
		</media:content>

		<media:content url="http://data2con.com/ill_be_there/300250.gif" medium="image">
			<media:title type="html">data2.0</media:title>
		</media:content>
	</item>
		<item>
		<title>Backup early and often.</title>
		<link>http://blog.briangreenberg.net/2011/02/22/backup-early-and-often/</link>
		<comments>http://blog.briangreenberg.net/2011/02/22/backup-early-and-often/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:39:23 +0000</pubDate>
		<dc:creator>Brian J. Greenberg</dc:creator>
				<category><![CDATA[backup]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[data storage]]></category>

		<guid isPermaLink="false">https://bjgreenberg.wordpress.com/2011/02/22/backup-early-and-often/</guid>
		<description><![CDATA[Today is an important day for Chicagoians, we are voting for a new mayor. So in the spirit of Chicago style voting I&#8217;d like to remind everyone to backup their data early and often. Filed under: backup, data protection, data storage<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.briangreenberg.net&amp;blog=5909926&amp;post=319&amp;subd=bjgreenberg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.briangreenberg.net/2011/02/22/backup-early-and-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd14bf3817c1a78108399ef0e6987c0d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Brian J. Greenberg</media:title>
		</media:content>
	</item>
		<item>
		<title>Rise of the Digital Information Age</title>
		<link>http://blog.briangreenberg.net/2011/02/11/rise-of-the-digital-information-age/</link>
		<comments>http://blog.briangreenberg.net/2011/02/11/rise-of-the-digital-information-age/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:52:03 +0000</pubDate>
		<dc:creator>Brian J. Greenberg</dc:creator>
				<category><![CDATA[data storage]]></category>
		<category><![CDATA[I.T.]]></category>

		<guid isPermaLink="false">https://bjgreenberg.wordpress.com/?p=306</guid>
		<description><![CDATA[In 2002, digital data storage surpassed non-digital for the first time. By 2007, 94 percent of all information on the planet was in digital form. These were among the conclusions of researchers at the University of Southern California who tried to quantify the amount of data in the world.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.briangreenberg.net&amp;blog=5909926&amp;post=306&amp;subd=bjgreenberg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.briangreenberg.net/2011/02/11/rise-of-the-digital-information-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd14bf3817c1a78108399ef0e6987c0d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Brian J. Greenberg</media:title>
		</media:content>

		<media:content url="http://bjgreenberg.files.wordpress.com/2011/02/rise_of_digital_info.jpg" medium="image">
			<media:title type="html">The Rise of the Digital Information Age</media:title>
		</media:content>
	</item>
		<item>
		<title>Seven questions every CIO should be able to answer about eDiscovery and legal holds.</title>
		<link>http://blog.briangreenberg.net/2011/01/21/seven-questions-every-cio-should-be-able-to-answer-about-ediscovery-and-legal-holds/</link>
		<comments>http://blog.briangreenberg.net/2011/01/21/seven-questions-every-cio-should-be-able-to-answer-about-ediscovery-and-legal-holds/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:57:57 +0000</pubDate>
		<dc:creator>Brian J. Greenberg</dc:creator>
				<category><![CDATA[data storage]]></category>
		<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[I.T.]]></category>

		<guid isPermaLink="false">https://bjgreenberg.wordpress.com/?p=291</guid>
		<description><![CDATA[Introduction Electronic Discovery, eDiscovery, Legal Holds, Electronically Stored Information (ESI) and Data Preservation are just a few of an increasing family of terms that CIO&#8217;s and IT Managers are hearing more and more every day. Particularly since the new Federal Rules of Civil Procedure (FRCP) came about at the end of 2006 have internal legal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.briangreenberg.net&amp;blog=5909926&amp;post=291&amp;subd=bjgreenberg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.briangreenberg.net/2011/01/21/seven-questions-every-cio-should-be-able-to-answer-about-ediscovery-and-legal-holds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd14bf3817c1a78108399ef0e6987c0d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Brian J. Greenberg</media:title>
		</media:content>
	</item>
		<item>
		<title>Prediction of Top 15 Data Storage Trends of 2011</title>
		<link>http://blog.briangreenberg.net/2010/12/31/prediction-of-top-15-data-storage-trends-of-2011/</link>
		<comments>http://blog.briangreenberg.net/2010/12/31/prediction-of-top-15-data-storage-trends-of-2011/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 15:56:50 +0000</pubDate>
		<dc:creator>Brian J. Greenberg</dc:creator>
				<category><![CDATA[data storage]]></category>
		<category><![CDATA[I.T.]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">https://bjgreenberg.wordpress.com/?p=207</guid>
		<description><![CDATA[Prediction of Top 15 Data Storage Trends of 2011 including 'no new killer apps'.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.briangreenberg.net&amp;blog=5909926&amp;post=207&amp;subd=bjgreenberg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.briangreenberg.net/2010/12/31/prediction-of-top-15-data-storage-trends-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd14bf3817c1a78108399ef0e6987c0d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Brian J. Greenberg</media:title>
		</media:content>
	</item>
		<item>
		<title>A shot over the bow of unsecured, poorly architected cloud storage services.</title>
		<link>http://blog.briangreenberg.net/2009/10/15/a-shot-over-the-bow-of-unsecured-poorly-architected-cloud-storage-services/</link>
		<comments>http://blog.briangreenberg.net/2009/10/15/a-shot-over-the-bow-of-unsecured-poorly-architected-cloud-storage-services/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:07:38 +0000</pubDate>
		<dc:creator>Brian J. Greenberg</dc:creator>
				<category><![CDATA[backup]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[I.T.]]></category>

		<guid isPermaLink="false">http://bjgreenberg.wordpress.com/?p=178</guid>
		<description><![CDATA[Recently, a embarrassing data loss in the consumer market has resulted in T-Mobile, Microsoft and the Sidekick shedding doubts on companies abilities to protect your data. T-Mobile Takes the Hit for Sidekick Data Loss. &#8211; PCWorld Microsoft&#8217;s Danger Sidekick data loss casts dark on cloud computing &#8211; Apple Insider Microsoft Red-Faced After Massive Sidekick Data [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.briangreenberg.net&amp;blog=5909926&amp;post=178&amp;subd=bjgreenberg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.briangreenberg.net/2009/10/15/a-shot-over-the-bow-of-unsecured-poorly-architected-cloud-storage-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd14bf3817c1a78108399ef0e6987c0d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Brian J. Greenberg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
